Theme
Suno API Documentation
Basic Information
API Address
Default address:
https://{BASE_URL}/suno/submit/music
https://{BASE_URL}/suno/fetchModel Support
Supported Models
chirp-v3-0 (corresponding to version v3.0)
chirp-v3-5 (corresponding to version v3.5)
chirp-v4 (corresponding to version v4.0)
chirp-auk (corresponding to version v4.5)
chirp-v5 (corresponding to version v5.0)
Callback Notification
Supports notify_hook callback address
Requirements:
Request method: POST
Received data: task data structure
Usage Steps
1. Create Suno Task
2. Query Task Progress
Data Structure
Task Object
| Field | Type | Example | Description |
|---|---|---|---|
| task_id | string | f4a94d75-087b-4bb1-bd45-53ba293faf96 | Task ID |
| action | string | MUSIC | Task type: MUSIC (generate song), LYRICS (generate lyrics) |
| status | string | SUCCESS | Task status: NOT_START (not started), SUBMITTED (submitted for processing), QUEUED (queued), IN_PROGRESS (in progress), FAILURE (failed), SUCCESS (succeeded) |
| submitTime | number | 1689231405854 | Submission time |
| startTime | number | 1689231442755 | Execution start time |
| finishTime | number | 1689231544312 | End time |
| failReason | string | [Invalid parameter] Invalid value | Failure reason (has value when failed) |
| data | object | - | Specific data: music (array), lyrics (single) |
Music Continuation
Requires passing the task_id parameter to specify the task